Top First Call Solo Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #75 Something That I Want | Carla's Dance Factory | Elle Hammond |
Top First Call Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #77 By & By | The Studio Athens | Samantha Small |
2nd | 2nd – #80 Just Watch Me Now | Arseneau Dance Adademy LLC | Claire Kelly |
3rd | 3rd – #76 Caroline | Arseneau Dance Adademy LLC | Alexandra Christian |
4th | 4th – #78 If Only | Carla's Dance Factory | Elizabeth Kickham |
5th | 5th – #79 You Never Know | GAC Dance Company | Leia Thompson |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #88 Happy | GAC Dance Company | Tensley Eaton |
2nd | 2nd – #91 Business Of Love | Just Dance Academy | Brooksie Corbitt |
3rd | 3rd – #85 It's Always Been You | 5678 Dance | Kaylee Hogans |
4th | 4th – #86 100 Ways To Lose A Man | Just Dance Academy | Gracie Parkins |
5th | 5th – #89 The Most High One | diPA Center | Skylar Priester |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1 The World Needs Love | Just Dance Academy | Luna Mccrobie |
2nd | 2nd – #3 Kinsukuroi | Druid Hills Dance Center | Kara Crider |
3rd | 3rd – #2 Blackbird | 5678 Dance | Taylor Mae Henderson |
4th | 4th – #4 Serein | Druid Hills Dance Center | Garet Mackey |
5th | 5th – #6 Slack Jaw | Druid Hills Dance Center | Caroline Cooper |
Top First Call Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #10 We Are Not Prey | A Creative Symphoni Dance Studio | Faith Perryman |
2nd | 2nd – #7 Remorse | A Creative Symphoni Dance Studio | Lamarion Atkins |
3rd | 3rd – #9 The Apple | Druid Hills Dance Center | Rose Sanders |
4th | 4th – #8 Anchor | CityDance Inc. | Phoebe Franklin |
Top First Call Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #220 How We Do | AREA (Atlanta's Resource for Entertainments & Arts | |
2nd | 2nd – #223 Under The Little Sea | AREA (Atlanta's Resource for Entertainments & Arts | |
3rd | 3rd – #219 Eye To Eye | GAC Dance Company | |
4th | 4th – #221 Fashionistas | 5678 Dance | |
5th | 5th – #226 Tutti Frutti | The Studio- Arts & Education |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #230 What About Us | On Stage School of Dance | |
2nd | 2nd – #217 Stand Out | Second Steps Studio | |
3rd | 3rd – #218 This Is Me | GAC Dance Company | |
4th | 4th – #224 Move To The Beat | The Studio- Arts & Education | |
5th | 5th – #215 Serendipity | Druid Hills Dance Center |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #380 Sing For Myself | Second Steps Studio | |
2nd | 2nd – #392 Witch | Second Steps Studio | |
3rd | 3rd – #391 Walk Away | The Studio Athens | |
4th | 4th – #317 Inside | Second Steps Studio | |
5th | 5th – #324 Forget About The Boy | Second Steps Studio |
Top First Call Small Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #186 Come To Jesus | diPA Center | |
2nd | 2nd – #193 I Will Survive | diPA Center |
Top First Call Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #191 Slumber Party | AREA (Atlanta's Resource for Entertainments & Arts | |
2nd | 2nd – #188 New Money Stars | AREA (Atlanta's Resource for Entertainments & Arts | |
3rd | 3rd – #187 Boom, I Got Your Boyfriend | Just Dance Academy | |
4th | 4th – #192 Shades | Just Dance Academy | |
5th | 5th – #189 Sassy Girls | A Creative Symphoni Dance Studio |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #198 Always Remember | On Stage School of Dance | |
2nd | 2nd – #184 Fosse | On Stage School of Dance | |
3rd | 3rd – #197 Ease On Down The Road | Dance Collective | |
4th | 4th – #195 Girls Have Fun | The Studio- Arts & Education | |
5th | 5th – #199 Wake Me Up | 5678 Dance |
Top First Call Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #331 Transient | Druid Hills Dance Center |
Top First Call Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #245 The Candy Man | Carla's Dance Factory | |
2nd | 2nd – #238 Material Girl | Carla's Dance Factory | |
3rd | 3rd – #234 Unconditionally | Carla's Dance Factory | |
4th | 4th – #240 Yes Yes I Can | Carla's Dance Factory |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #249 Dear Mom | Just Dance Academy | |
2nd | 2nd – #235 Love Don't Cost A Thing | Just Dance Academy | |
3rd | 3rd – #242 Labels Or Love | Just Dance Academy | |
4th | 4th – #250 A Great Work | diPA Center |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #383 Kenopsia | Druid Hills Dance Center | |
2nd | 2nd – #389 Floating | Druid Hills Dance Center | |
3rd | 3rd – #398 Ephemora | Druid Hills Dance Center |
Top First Call Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #384 #Freehearts | A Creative Symphoni Dance Studio | |
2nd | 2nd – #393 Fed Up | A Creative Symphoni Dance Studio |
Top First Call Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #261 Stand Out | diPA Center |
Top Ovation Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #96 At The Playground | Pat's School of Dance | Savana Harrington |
2nd | 2nd – #97 Beautiful | Divine Dance Studio | Kaylen Washington |
3rd | 3rd – #95 Poetic Venom | Divine Dance Studio | Izzy Fajardo |
4th | 4th – #94 Read All About It | Divine Dance Studio | Paige Meritt |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #120 Respect Me | Great Gig Dance Co | Mya Combs |
2nd | 2nd – #106 I Am Enough | Just Dance Academy | Tinslee Pankey |
3rd | 3rd – #110 If They Could See Me Now | Pat's School of Dance | Ashton Corn |
4th | 4th – #115 Queen Of Hearts | Just Dance Academy | Serenity Scarber |
5th | 5th – #119 Slap That Bass | Great Gig Dance Co | Madilyn Patterson |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #144 Infinity | Atlanta Professional Dance Academy | Audrey Sun |
2nd | 2nd – #146 End Of Love | 5678 Dance | Grace Ouellette |
3rd | 3rd – #129 Change | 5678 Dance | Maecy Shook |
4th | 4th – #151 La Esmeralda | Atlanta Professional Dance Academy | Mia Lu |
5th | 5th – #130 Rose's Turn | Dance Collective | Hope Scott |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #161 This Will Be | GAC Dance Company | Taylor Mcintosh |
2nd | 2nd – #162 Telephone | GAC Dance Company | Tatum Miller |
3rd | 3rd – #170 River Flows In Me | Atlanta Professional Dance Academy | Claire Zhang |
4th | 4th – #167 Control | On Stage School of Dance | Sadie Stennes |
5th | 5th – #154 Godspeed | On Stage School of Dance | Helena Hargrove |
Top Ovation Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #259 Blue Suede Shoes | Pat's School of Dance |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #253 Aha | Great Gig Dance Co | |
2nd | 2nd – #256 Little Girl | 5678 Dance | |
3rd | 3rd – #255 Love Is A Crime | Just Dance Academy | |
4th | 4th – #258 First Stop Planet Rock | Great Gig Dance Co | |
5th | 5th – #257 Weird People | Impact Dance of Atlanta |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #312 Intertwined | Atlanta Professional Dance Academy | |
2nd | 2nd – #308 Grow | 5678 Dance | |
3rd | 3rd – #309 Precious Grace | GAC Dance Company | |
4th | 4th – #305 Jump | Impact Dance of Atlanta | |
5th | 5th – #313 Hold My Hand | On Stage School of Dance |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #320 Awoo | GAC Dance Company | |
2nd | 2nd – #318 To Be Loved | Dance Collective | |
3rd | 3rd – #322 Landslide | Dance Collective | |
4th | 4th – #319 Hard Times | ALICATS Dance and More | |
5th | 5th – #323 Your Love | Just Dance Academy |
Top Ovation Small Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #200 Walk The Dinosaur | Divine Dance Studio |
Top Ovation Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #203 Walk The Dinosaur | Pat's School of Dance | |
2nd | 2nd – #207 Fix Me Jesus | diPA Center | |
3rd | 3rd – #206 Recess | Divine Dance Studio | |
4th | 4th – #201 Queen | Divine Dance Studio |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #204 Lipstick | Pat's School of Dance | |
2nd | 2nd – #205 New Attitude | AREA (Atlanta's Resource for Entertainments & Arts | |
3rd | 3rd – #210 Pure Love | Just Dance Academy | |
4th | 4th – #209 Pretty Girls, We Rock | AREA (Atlanta's Resource for Entertainments & Arts | |
5th | 5th – #211 Not About Angels | diPA Center |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #336 Burlesque | On Stage School of Dance | |
2nd | 2nd – #338 Downton Abbey | Dance Collective | |
3rd | 3rd – #349 All The Rowboats | Dance Collective | |
4th | 4th – #329 Work Me Down | Impact Dance of Atlanta | |
5th | 5th – #340 Lessons Learned | GAC Dance Company |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #348 Love Lockdown | Just Dance Academy | |
2nd | 2nd – #342 Runaway | Just Dance Academy |
Top Ovation Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #243 5-6-7-8 | Pat's School of Dance | |
2nd | 2nd – #241 Party | Divine Dance Studio | |
3rd | 3rd – #265 Barbie | Carla's Dance Factory |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #262 The Girls Are Back | AREA (Atlanta's Resource for Entertainments & Arts | |
2nd | 2nd – #244 Let's Get It Started | Pat's School of Dance | |
3rd | 3rd – #266 Zero To Hero | Pat's School of Dance | |
4th | 4th – #246 Boardwalks | Carla's Dance Factory | |
5th | 5th – #260 Watch Me Work | Carla's Dance Factory |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #386 Someone | 5678 Dance | |
2nd | 2nd – #388 Independent | Just Dance Academy | |
3rd | 3rd – #397 Hold My Hand | Just Dance Academy | |
4th | 4th – #399 Transylvania Mania | 5678 Dance | |
5th | 5th – #395 Sunglasses | Carla's Dance Factory |
Top Ovation Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #236 Steppin' Out | Pat's School of Dance | |
2nd | 2nd – #237 Kelly | 5678 Dance |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #301 Step Up | On Stage School of Dance |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #124 Rhythm | Pat's School of Dance | Samantha Kanipe |
2nd | 2nd – #126 Shake Ya Tailfeather | Pat's School of Dance | Kahlan Rahn |
3rd | 3rd – #122 Don't Worry About Me | Sugarloaf Youth Ballet | Noelle Brewer |
4th | 4th – #121 I'm Real Cute | AREA (Atlanta's Resource for Entertainments & Arts | Charli Jones |
5th | 5th – #123 Work | Pat's School of Dance | Shelby Kleinknecht |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #294 The Bounce | Pat's School of Dance | Abigail Harrington |
2nd | 2nd – #292 Suit & Tie | Pat's School of Dance | Jeremy Klingensmith |
3rd | 3rd – #290 In The Web | Sugarloaf Youth Ballet | Isaac Ma |
4th | 4th – #295 I Have Nothing | On Stage School of Dance | Morgan Clarke |
5th | 5th – #297 Dust And Water | Carla's Dance Factory | Carlie Hall |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #40 Body Language | ALICATS Dance and More | Elise Thornhill |
2nd | 2nd – #28 Ray Of Sun | Atlanta Professional Dance Academy | Chloe Sun |
3rd | 3rd – #70 Tragedy | Carla's Dance Factory | Karyssa Son |
4th | 4th – #64 Strange Fruit | Sugarloaf Youth Ballet | Nalani Anderson |
5th | 5th – #20 Music Man | Carla's Dance Factory | Emily Mcmillian |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #263 Sing Away The Blues | Pat's School of Dance | |
2nd | 2nd – #264 Into The Fire | Sugarloaf Youth Ballet |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #409 Stand Up | On Stage School of Dance | |
2nd | 2nd – #404 Gimme Some Rhythm | Pat's School of Dance | |
3rd | 3rd – #417 Light | 5678 Dance | |
4th | 4th – #403 Friends | Sugarloaf Youth Ballet | |
5th | 5th – #422 Happy | Pat's School of Dance |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #412 In My Eyes | Carla's Dance Factory | |
2nd | 2nd – #428 Arsonist's Lullaby | Atlanta Professional Dance Academy | |
3rd | 3rd – #438 The Upside Down | On Stage School of Dance | |
4th | 4th – #424 Arthur | On Stage School of Dance | |
5th | 5th – #429 Pressin' Up | Pat's School of Dance |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #181 Dixie Divas | Pat's School of Dance | |
2nd | 2nd – #194 Work Me Down | Pat's School of Dance |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #343 Pirates Of The Caribbean | On Stage School of Dance | |
2nd | 2nd – #364 Ain't No Other Man | Pat's School of Dance | |
3rd | 3rd – #359 Beyonce | Pat's School of Dance | |
4th | 4th – #350 Hero | On Stage School of Dance | |
5th | 5th – #362 Hold On Me | Carla's Dance Factory |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #353 715 | Carla's Dance Factory | |
2nd | 2nd – #378 The Vow | On Stage School of Dance | |
3rd | 3rd – #375 Money | On Stage School of Dance | |
4th | 4th – #369 Bruno | Pat's School of Dance | |
5th | 5th – #370 Glimpse Of Us | On Stage School of Dance |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #252 Do Your Thing | Pat's School of Dance |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #396 Get Down Tonight | Pat's School of Dance | |
2nd | 2nd – #413 Golden | Carla's Dance Factory | |
3rd | 3rd – #414 Bring Em Out | Pat's School of Dance | |
4th | 4th – #390 Holding Out | Pat's School of Dance | |
5th | 5th – #405 Future Nostalgia | Carla's Dance Factory |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #415 Supersonic | Carla's Dance Factory | |
2nd | 2nd – #440 Fireball | Pat's School of Dance | |
3rd | 3rd – #406 Wolves | Carla's Dance Factory | |
4th | 4th – #401 The Hunger Games | On Stage School of Dance | |
5th | 5th – #402 Dog Days | Pat's School of Dance |
Top Encore Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #247 Gaga | Pat's School of Dance |
Top Encore Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #316 Mambo Italiano | Pat's School of Dance | |
2nd | 2nd – #267 The 20-20 Experience | Carla's Dance Factory |
Top Encore Line Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #326 Play That Sax | Pat's School of Dance | |
2nd | 2nd – #303 To The Window | Pat's School of Dance | |
3rd | 3rd – #325 Wrong Direction | Carla's Dance Factory |
Top Adult Small Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #300 Stand Up | diPA Center |
Top Production Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #213 Pop | Pat's School of Dance |
Top Production Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #214 Anything Goes | Pat's School of Dance |
Top Production Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #232 A Musical | Pat's School of Dance |
Ovation Petite Applause Title
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Petite Applause Title | Ovation Petite Applause Title – #96 At The Playground | Pat's School of Dance | Savana Harrington |
Ovation Junior Applause Title
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Junior Applause Title | Ovation Junior Applause Title – #113 Weatherman | 5678 Dance | Jaycee Wludyga |
1st Runner Up | 1st Runner Up – #110 If They Could See Me Now | Pat's School of Dance | Ashton Corn |
2nd Runner Up | 2nd Runner Up – #119 Slap That Bass | Great Gig Dance Co | Madilyn Patterson |
3rd Runner Up | 3rd Runner Up – #112 Golden Hour | Impact Dance of Atlanta | Cambrie Lucas |
4th Runner Up | 4th Runner Up – #107 Dangerous | Studio 1 | Elin Thoresen |
Ovation Teen Applause Title
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Teen Applause Title | Ovation Teen Applause Title – #146 End Of Love | 5678 Dance | Grace Ouellette |
1st Runner Up | 1st Runner Up – #129 Change | 5678 Dance | Maecy Shook |
2nd Runner Up | 2nd Runner Up – #137 Control | 5678 Dance | Olivia Sereno |
3rd Runner Up | 3rd Runner Up – #128 On My Own | GAC Dance Company | Whitney Pittman |
Ovation Senior Applause Title
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Ovation Senior Applause Title | Ovation Senior Applause Title – #161 This Will Be | GAC Dance Company | Taylor Mcintosh |
Encore Junior Applause Title
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Junior Applause Title | Encore Junior Applause Title – #124 Rhythm | Pat's School of Dance | Samantha Kanipe |
1st Runner Up | 1st Runner Up – #121 I'm Real Cute | AREA (Atlanta's Resource for Entertainments & Arts | Charli Jones |
2nd Runner Up | 2nd Runner Up – #126 Shake Ya Tailfeather | Pat's School of Dance | Kahlan Rahn |
3rd Runner Up | 3rd Runner Up – #123 Work | Pat's School of Dance | Shelby Kleinknecht |
Encore Teen Applause Title
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Teen Applause Title | Encore Teen Applause Title – #294 The Bounce | Pat's School of Dance | Abigail Harrington |
1st Runner Up | 1st Runner Up – #292 Suit & Tie | Pat's School of Dance | Jeremy Klingensmith |
2nd Runner Up | 2nd Runner Up – #281 Cocoon | Carla's Dance Factory | Emilee Grodi |
3rd Runner Up | 3rd Runner Up – #287 Easy | Carla's Dance Factory | Violet Lopez |
4th Runner Up | 4th Runner Up – #299 Got My Own Thing Now | Pat's School of Dance | Emily Coren |
Encore Senior Applause Title
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Encore Senior Applause Title | Encore Senior Applause Title – #70 Tragedy | Carla's Dance Factory | Karyssa Son |
1st Runner Up | 1st Runner Up – #32 Apale | Core Dance & Acrobatics Studios | Layla Bealer |
2nd Runner Up | 2nd Runner Up – #33 Heal | Carla's Dance Factory | Jaden Grimes |
3rd Runner Up | 3rd Runner Up – #67 Praying | 5678 Dance | Reece Helms |
4th Runner Up | 4th Runner Up – #11 Lovin You | On Stage School of Dance | Jordyn Gardner |
Hollywood Dance Experience
Place | Performance Name | Studio | Dancer |
---|---|---|---|
– #412 In My Eyes | Carla's Dance Factory | ||
– #424 Arthur | On Stage School of Dance | ||
– #428 Arsonist's Lullaby | Atlanta Professional Dance Academy | ||
– #429 Pressin' Up | Pat's School of Dance | ||
– #438 The Upside Down | On Stage School of Dance |
Refresh Dance Convention
Place | Performance Name | Studio | Dancer |
---|---|---|---|
– #290 In The Web | Sugarloaf Youth Ballet | ||
– #292 Suit & Tie | Pat's School of Dance | ||
– #294 The Bounce | Pat's School of Dance | ||
– #295 I Have Nothing | On Stage School of Dance | ||
– #297 Dust And Water | Carla's Dance Factory |
Outstanding Performance
Place | Performance Name | Studio | Category |
---|---|---|---|
– #343 Pirates Of The Caribbean | On Stage School of Dance | Best Lyrical / Modern / Contemporary Performance | |
– #355 Bennie | Carla's Dance Factory | Best Novelty / Character / Musical Theatre Performance | |
– #353 715 | Carla's Dance Factory | Best Ballet / Open / Acro / Gym Performance | |
– #369 Bruno | Pat's School of Dance | Best Hip Hop Performance | |
– #375 Money | On Stage School of Dance | Best Jazz Performance | |
– #326 Play That Sax | Pat's School of Dance | Best Tap Performance |
People's Choice Award
Place | Performance Name | Studio | Dancer |
---|---|---|---|
– #232 A Musical | Pat's School of Dance |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
Just Dance Academy | First Call | ||
Pat's School of Dance | Ovation | ||
On Stage School of Dance | Encore |