Top First Call Solo Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #122 Dimples | Kansas City Dance Company | Mia Forte |
| 2nd | 2nd – #131 Real Wild Child | Kansas City Dance Company | Charlotte Page |
Top First Call Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #187 I Like To Fuss | Starz Studio of Performing Arts | Ellie Preston |
| 2nd | 2nd – #193 A Little Party | Inspire Dance Academy | Kennedy Calvert |
| 3rd | 3rd – #103 I Wanna Dance With Somebody | Kansas City Dance Company | Gianna Padilla |
| 4th | 4th – #66 Grace | Kansas City Dance Company | Gia Pruitt |
| 5th | 5th – #77 Shine | Kansas City Dance Company | Ava Norton |
Top First Call Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #70 Fast Car | Kansas City Dance Company | Tenley Piper |
| 2nd | 2nd – #136 Try | Ms Jimmie's School Of Dance | Stevee Ryan |
| 3rd | 3rd – #140 Feels So Good | Eva Moore's Performing Arts Center | Kennedy Evinger |
| 4th | 4th – #34 Stand Up For Something | The Premiere Dance & PA | Vivienne Klienow |
Top First Call Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #194 Tightrope | Miami County Dance Movement | Ella Koechner |
| 2nd | 2nd – #138 Amazing Grace | Ms Jimmie's School Of Dance | Beverly Bowling |
| 3rd | 3rd – #46 Iris | The Premiere Dance & PA | Ryleigh Hanschu |
Top First Call Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #188 Work Chic | Starz Studio of Performing Arts | |
| 2nd | 2nd – #55 Show Yourself | The Premiere Dance & PA | |
| 3rd | 3rd – #166 Light Of Mine | The Pointe Dance Studio |
Top First Call Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #28 Never Gonna Let You Down | The Premiere Dance & PA |
Top First Call Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #47 Without You | The Premiere Dance & PA | |
| 2nd | 2nd – #40 Diamonds Are A Girls Best Friend | The Premiere Dance & PA |
Top First Call Small Group Tiny Tot
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #72 Show Off | Kansas City Dance Company | |
| 2nd | 2nd – #82 Fabulous | Kansas City Dance Company | |
| 3rd | 3rd – #87 Name Game | Kansas City Dance Company |
Top First Call Small Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #113 I'm A Diva | Kansas City Dance Company | |
| 2nd | 2nd – #45 New Girl In Town | The Premiere Dance & PA | |
| 3rd | 3rd – #127 Sea Cruise | Kansas City Dance Company | |
| 4th | 4th – #106 Scatman | Kansas City Dance Company | |
| 5th | 5th – #154 These Boots | The Pointe Dance Studio |
Top First Call Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #21 Ready For A Miracle | The Premiere Dance & PA |
Top First Call Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #58 Bamm | The Premiere Dance & PA | |
| 2nd | 2nd – #132 Boy Meets Girl | Kansas City Dance Company |
Top Ovation Solo Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #68 Boss | Kansas City Dance Company | Amari Ballard |
| 2nd | 2nd – #74 Little Me | Kansas City Dance Company | Marley Jobe |
| 3rd | 3rd – #69 Cover Girl | Kansas City Dance Company | Nia Walters |
| 4th | 4th – #107 Diva! | Kansas City Dance Company | Paisley Thoreson |
| 5th | 5th – #92 I Will Survive | Kansas City Dance Company | Morrison Jobe |
Top Ovation Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #73 A Thousand Years | Kansas City Dance Company | Morgan Clutter |
| 2nd | 2nd – #76 I Wish | Kansas City Dance Company | Summer Bond |
| 3rd | 3rd – #30 Funny | The Premiere Dance & PA | Bristol Smith |
| 4th | 4th – #159 Conga | The Pointe Dance Studio | Evie Kerley |
| 5th | 5th – #83 Prayer Of The Children | Kansas City Dance Company | Leryn Jenkins |
Top Ovation Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #43 Burning Up | The Premiere Dance & PA | Emily Bustos |
| 2nd | 2nd – #184 Like This Like That | Ignition Dance Academy | Nora Cheney |
| 3rd | 3rd – #197 Hey Mickey | SLT's Illumination Dance Company | Chloe Huang |
| 4th | 4th – #84 But I Am A Good Girl | Kansas City Dance Company | Avery Andrade |
| 5th | 5th – #41 Ain't No Other Man | The Premiere Dance & PA | Brenna Mcgrath |
Top Ovation Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #102 Hold On Tight | Kansas City Dance Company | Grace Manning |
| 2nd | 2nd – #14 Don't Watch Me Cry | The Premiere Dance & PA | Kaylee Kuttler |
| 3rd | 3rd – #15 Feeling Good | The Premiere Dance & PA | Hynna Matthews |
| 4th | 4th – #54 Mama Knows Best | The Premiere Dance & PA | Peyton Amon |
| 5th | 5th – #19 Got It | The Premiere Dance & PA | Ashley Magana |
Top Ovation Duet/Trio Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #118 The Gift | Kansas City Dance Company | |
| 2nd | 2nd – #33 Something's Got A Hold On Me | The Premiere Dance & PA |
Top Ovation Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #167 Got A Secret | The Pointe Dance Studio | |
| 2nd | 2nd – #13 Wicked Little Girls | The Premiere Dance & PA | |
| 3rd | 3rd – #177 Diamonds | The Pointe Dance Studio | |
| 4th | 4th – #124 Girls Just Wanna Have Fun | Kansas City Dance Company | |
| 5th | 5th – #125 Hit Me With A Hot Note | Kansas City Dance Company |
Top Ovation Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #18 Mood | The Premiere Dance & PA | |
| 2nd | 2nd – #169 Work Song | The Pointe Dance Studio |
Top Ovation Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #12 Be Alright | The Premiere Dance & PA | |
| 2nd | 2nd – #42 Fall On Me | The Premiere Dance & PA | |
| 3rd | 3rd – #23 Mama Told Me | The Premiere Dance & PA |
Top Ovation Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #109 Black Ships | Kansas City Dance Company | |
| 2nd | 2nd – #48 Something New | The Premiere Dance & PA | |
| 3rd | 3rd – #119 Surprise | Kansas City Dance Company | |
| 4th | 4th – #7 Cuban Pete | The Premiere Dance & PA | |
| 5th | 5th – #155 Writings On The Wall | The Pointe Dance Studio |
Top Ovation Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #38 Seasons Of Love | The Premiere Dance & PA | |
| 2nd | 2nd – #3 Black And Gold | The Premiere Dance & PA | |
| 3rd | 3rd – #2 Unconditional | The Premiere Dance & PA | |
| 4th | 4th – #148 Black And Gold | The Pointe Dance Studio |
Top Ovation Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #32 Stompa | The Premiere Dance & PA | |
| 2nd | 2nd – #56 Read All About It | The Premiere Dance & PA |
Top Ovation Large Group Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #123 Somewhere Over The Rainbow | Kansas City Dance Company |
Top Ovation Large Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #105 Ooh Child | Kansas City Dance Company | |
| 2nd | 2nd – #99 Party People | Kansas City Dance Company | |
| 3rd | 3rd – #129 Hey Pachuco | Kansas City Dance Company | |
| 4th | 4th – #161 Mamma Mia | The Pointe Dance Studio | |
| 5th | 5th – #174 Dem Beats | The Pointe Dance Studio |
Top Ovation Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #31 Valerie | The Premiere Dance & PA | |
| 2nd | 2nd – #165 Someone To You | The Pointe Dance Studio |
Top Ovation Line Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #180 Red Kingdom | The Pointe Dance Studio |
Top Ovation Line Petite
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #180 Red Kingdom | The Pointe Dance Studio |
Top Encore Solo Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #182 Halo | Ignition Dance Academy | Shirey Thomas |
| 2nd | 2nd – #90 Heart Cry | Kansas City Dance Company | Mylee Ballard |
| 3rd | 3rd – #183 Unspoken | Ignition Dance Academy | Ellie Streeter |
| 4th | 4th – #143 Nails, Hair, Hips, Heels | The Pointe Dance Studio | Araya Harden |
| 5th | 5th – #181 Hands | Perception Dance Company | Ella Perkins |
Top Encore Solo Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #94 In Another Life | Kansas City Dance Company | Ellie Knell |
| 2nd | 2nd – #101 Reset | Kansas City Dance Company | Elena Ohland |
| 3rd | 3rd – #195 Titanium | Premier Dance | Brooklyn Kaberline |
| 4th | 4th – #9 Americano | The Premiere Dance & PA | Sierra Eidson |
| 5th | 5th – #65 Solivagant | Kansas City Dance Company | Ziaira Griffin |
Top Encore Solo Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #110 In The Absence Of Nothing | Kansas City Dance Company | Katelyn Williams |
| 2nd | 2nd – #104 Ne Me Quitte Pas | Kansas City Dance Company | Sasha Plowman |
| 3rd | 3rd – #64 Orion's Belt | Kansas City Dance Company | Jaelyn Heath |
| 4th | 4th – #112 Cold Hands | Kansas City Dance Company | Haley Hurley |
| 5th | 5th – #10 Make It Rain | The Premiere Dance & PA | Ashley Galos |
Top Encore Duet/Trio Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #168 Feel It Still | The Pointe Dance Studio | |
| 2nd | 2nd – #172 Fools Rush In | The Pointe Dance Studio | |
| 3rd | 3rd – #146 Bruises | The Pointe Dance Studio | |
| 4th | 4th – #176 How He Loves | The Pointe Dance Studio |
Top Encore Duet/Trio Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #78 Faded | Kansas City Dance Company | |
| 2nd | 2nd – #88 We Are | Kansas City Dance Company | |
| 3rd | 3rd – #53 Kill The Lights | The Premiere Dance & PA | |
| 4th | 4th – #85 Gravity | Kansas City Dance Company |
Top Encore Duet/Trio Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #97 Lateral Incertitude | Kansas City Dance Company | |
| 2nd | 2nd – #20 Toy | The Premiere Dance & PA | |
| 3rd | 3rd – #86 U (Man Like) | Kansas City Dance Company | |
| 4th | 4th – #1 Already Gone | The Premiere Dance & PA | |
| 5th | 5th – #4 I Put A Spell On You | The Premiere Dance & PA |
Top Encore Small Group Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #158 Into The Dark | The Pointe Dance Studio | |
| 2nd | 2nd – #152 Applause | The Pointe Dance Studio | |
| 3rd | 3rd – #178 Survivor | The Pointe Dance Studio |
Top Encore Small Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #81 Face Of Fear | Kansas City Dance Company | |
| 2nd | 2nd – #126 Amen | Kansas City Dance Company | |
| 3rd | 3rd – #67 Rosas | Kansas City Dance Company | |
| 4th | 4th – #120 The Wheel | Kansas City Dance Company |
Top Encore Small Group Senior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #50 Lonely | The Premiere Dance & PA | |
| 2nd | 2nd – #44 God Speed | The Premiere Dance & PA |
Top Encore Large Group Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #75 Goodbye Yellow Brick Road | Kansas City Dance Company | |
| 2nd | 2nd – #134 Seeking Spirit | Kansas City Dance Company | |
| 3rd | 3rd – #116 Sunny Goodge Street | Kansas City Dance Company | |
| 4th | 4th – #130 Grease Lightnin' | Kansas City Dance Company | |
| 5th | 5th – #71 Get Twisted | Kansas City Dance Company |
Top Production Junior
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #63 Little Miss Usa | Kansas City Dance Company | |
| 2nd | 2nd – #141 Sister Act | The Pointe Dance Studio |
Top Production Teen
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| 1st | 1st – #57 Best Summer Ever | The Premiere Dance & PA |
First Call Tiny Tot Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| First Call Tiny Tot Miss Applause | First Call Tiny Tot Miss Applause – #122 Dimples | Kansas City Dance Company | Mia Forte |
| 1st Runner Up | 1st Runner Up – #131 Real Wild Child | Kansas City Dance Company | Charlotte Page |
First Call Petite Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| First Call Petite Miss Applause | First Call Petite Miss Applause – #193 A Little Party | Inspire Dance Academy | Kennedy Calvert |
| 1st Runner Up | 1st Runner Up – #103 I Wanna Dance With Somebody | Kansas City Dance Company | Gianna Padilla |
| 2nd Runner Up | 2nd Runner Up – #77 Shine | Kansas City Dance Company | Ava Norton |
| 3rd Runner Up | 3rd Runner Up – #128 If They Could See Me Now | Kansas City Dance Company | Vivian Rabon |
Ovation Petite Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Ovation Petite Miss Applause | Ovation Petite Miss Applause – #68 Boss | Kansas City Dance Company | Amari Ballard |
| 1st Runner Up | 1st Runner Up – #74 Little Me | Kansas City Dance Company | Marley Jobe |
| 2nd Runner Up | 2nd Runner Up – #69 Cover Girl | Kansas City Dance Company | Nia Walters |
| 3rd Runner Up | 3rd Runner Up – #107 Diva! | Kansas City Dance Company | Paisley Thoreson |
| 4th Runner Up | 4th Runner Up – #92 I Will Survive | Kansas City Dance Company | Morrison Jobe |
Ovation Junior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Ovation Junior Miss Applause | Ovation Junior Miss Applause – #73 A Thousand Years | Kansas City Dance Company | Morgan Clutter |
| 1st Runner Up | 1st Runner Up – #76 I Wish | Kansas City Dance Company | Summer Bond |
| 2nd Runner Up | 2nd Runner Up – #83 Prayer Of The Children | Kansas City Dance Company | Leryn Jenkins |
| 3rd Runner Up | 3rd Runner Up – #29 Tag You're It | The Premiere Dance & PA | Ava Bruns |
| 4th Runner Up | 4th Runner Up – #114 Juke-Box | Kansas City Dance Company | Emma Adkins |
Ovation Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Ovation Teen Miss Applause | Ovation Teen Miss Applause – #43 Burning Up | The Premiere Dance & PA | Emily Bustos |
| 1st Runner Up | 1st Runner Up – #198 Its Oh So Quiet | SLT's Illumination Dance Company | Chloe Huang |
| 2nd Runner Up | 2nd Runner Up – #84 But I Am A Good Girl | Kansas City Dance Company | Avery Andrade |
| 3rd Runner Up | 3rd Runner Up – #189 Geronimo | Monarch Conservatory of Performing Arts LLC | Tanner Barter |
Ovation Senior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Ovation Senior Miss Applause | Ovation Senior Miss Applause – #15 Feeling Good | The Premiere Dance & PA | Hynna Matthews |
| 1st Runner Up | 1st Runner Up – #137 Warrior | Ms Jimmie's School Of Dance | Sarah Young |
Encore Junior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Junior Miss Applause | Encore Junior Miss Applause – #90 Heart Cry | Kansas City Dance Company | Mylee Ballard |
| 1st Runner Up | 1st Runner Up – #93 Finally Home | Kansas City Dance Company | Aria Norton |
Encore Teen Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Teen Miss Applause | Encore Teen Miss Applause – #101 Reset | Kansas City Dance Company | Elena Ohland |
| 1st Runner Up | 1st Runner Up – #94 In Another Life | Kansas City Dance Company | Ellie Knell |
| 2nd Runner Up | 2nd Runner Up – #98 Parlo Con Te | Kansas City Dance Company | Navi Hodge |
| 3rd Runner Up | 3rd Runner Up – #9 Americano | The Premiere Dance & PA | Sierra Eidson |
| 4th Runner Up | 4th Runner Up – #65 Solivagant | Kansas City Dance Company | Ziaira Griffin |
Encore Senior Miss Applause
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| Encore Senior Miss Applause | Encore Senior Miss Applause – #64 Orion's Belt | Kansas City Dance Company | Jaelyn Heath |
| 1st Runner Up | 1st Runner Up – #110 In The Absence Of Nothing | Kansas City Dance Company | Katelyn Williams |
| 2nd Runner Up | 2nd Runner Up – #104 Ne Me Quitte Pas | Kansas City Dance Company | Sasha Plowman |
| 3rd Runner Up | 3rd Runner Up – #112 Cold Hands | Kansas City Dance Company | Haley Hurley |
| 4th Runner Up | 4th Runner Up – #10 Make It Rain | The Premiere Dance & PA | Ashley Galos |
People's Choice Award
| Place | Performance Name | Studio | Dancer |
|---|---|---|---|
| – #50 Lonely | The Premiere Dance & PA |
Top Studio
| Place | Performance Name | Studio | Category |
|---|---|---|---|
| First Call | First Call | ||
| Ovation | Ovation | ||
| Encore | Encore |