Top First Call Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #189 Fabulous | Escape Dance Academy | Ava Briceland |
2nd | 2nd – #190 Born To Entertain | Escape Dance Academy | Riley Mills |
3rd | 3rd – #191 It's My Party | Escape Dance Academy | Laney Rigley |
4th | 4th – #248 Material Girl | Briana's Elite Dance Institute | Rilynn Broom |
5th | 5th – #247 That's What I Like About You | Artistry In Motion Dance Center | Peyton Sorace |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #313 I Enjoy Being A Girl | Studio West PAC | Jillian Endres |
2nd | 2nd – #308 In The Rain | Interpretations Dance Academy | Rachael Huber |
3rd | 3rd – #309 Vamp | Studio West PAC | Isabella Benza |
4th | 4th – #300 Cooties | Interpretations Dance Academy | Isabelle Guardado |
5th | 5th – #296 Sos | Studio West PAC | Kamryn Richardson |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #3 Kill The Lights | I'hde Rather Be Dancing | Tegan Riffey |
2nd | 2nd – #4 Warrior | I'hde Rather Be Dancing | Avery Rickenbacher |
3rd | 3rd – #8 Consequence Of Sound | I'hde Rather Be Dancing | Bailey Rule |
Top First Call Duet/Trio Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #228 Lets Get Together | Strongsville Dance Company |
Top First Call Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #195 Chugga Chugga | Artistry In Motion Dance Center | |
2nd | 2nd – #208 Somebodys Got Your Back | Interpretations Dance Academy | |
3rd | 3rd – #196 Party In Providence | Interpretations Dance Academy |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #412 Heaven | The Pennsylvania Dance Company | |
2nd | 2nd – #415 Classic | Studio West PAC | |
3rd | 3rd – #411 Answer | I'hde Rather Be Dancing | |
4th | 4th – #419 Dancin Fool | Jillian Rians Dance Studio | |
5th | 5th – #417 Move | Escape Dance Academy |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #593 On Broadway | Briana's Elite Dance Institute | |
2nd | 2nd – #596 Zombies | I'hde Rather Be Dancing | |
3rd | 3rd – #599 Soul Man | Strongsville Dance Company |
Top First Call Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #203 Girlthing | Revolutions Dance Academy | |
2nd | 2nd – #204 Bee Samba | Artistry In Motion Dance Center | |
3rd | 3rd – #211 In The Cool Cool Of The Evening | Jillian Rians Dance Studio | |
4th | 4th – #198 Mickey Motion | McCardle's Dance Studio | |
5th | 5th – #205 Surf Crazy | I'hde Rather Be Dancing |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #375 Lollipop | Dance Kraze @ NEOD | |
2nd | 2nd – #388 Smile | Interpretations Dance Academy | |
3rd | 3rd – #371 Invisible | Interpretations Dance Academy | |
4th | 4th – #369 Hallelujah | Dance Express Company | |
5th | 5th – #381 You've Got To Be Happy | Dance Express Company |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #496 Use Somebody | Footnotes Dance Center | |
2nd | 2nd – #493 Happy Feet Medley | Jillian Rians Dance Studio | |
3rd | 3rd – #502 Donatella | Footnotes Dance Center |
Top First Call Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #216 Sea Cruise | Briana's Elite Dance Institute | |
2nd | 2nd – #206 Queen Bee | The Pennsylvania Dance Company | |
3rd | 3rd – #217 Fancy | The Pennsylvania Dance Company |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #262 Pop, Drop, And Roll | The Pennsylvania Dance Company | |
2nd | 2nd – #274 Nitty Gritty | Artistry In Motion Dance Center | |
3rd | 3rd – #266 Rockstar | Jillian Rians Dance Studio | |
4th | 4th – #264 Cotton Eye Joe | IN MOTION DANCE STUDIO | |
5th | 5th – #263 Queen Bee | Jillian Rians Dance Studio |
Top First Call Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #544 Beyoncé Mix | Studio West PAC |
Top Ovation Solo Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #218 Little Bit Too Much | Artistry In Motion Dance Center | Maggie Anzells |
2nd | 2nd – #220 Pop Drop And Roll | Briana's Elite Dance Institute | Avery Neidert |
3rd | 3rd – #221 My Strongest Suit | Escape Dance Academy | Kenleigh Tusinac |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #320 Take Me Home | Studio West PAC | Sophie Stephens |
2nd | 2nd – #291 Shoot For The Stars | Artistry In Motion Dance Center | Khloe Gill |
3rd | 3rd – #288 We Run The Night | Studio West PAC | Paige Miller |
4th | 4th – #284 Off The Shelf | Briana's Elite Dance Institute | Lexi Conley |
5th | 5th – #293 Wild Horses | Escape Dance Academy | Rylie Connolly |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #40 Skinny Love | Studio West PAC | Elyse Endres |
2nd | 2nd – #16 Offbeat Of Avenues | Dance Kraze @ NEOD | Rowan Lilly |
3rd | 3rd – #51 Cool | I'hde Rather Be Dancing | Brady Rowan |
4th | 4th – #23 Mean | Interpretations Dance Academy | Hailey Pogorelec |
5th | 5th – #53 Sweet Disposition | Artistry In Motion Dance Center | Izabella Schilling |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #114 American Beauty | Midwest Schoolof Ballet | Julia Studer |
2nd | 2nd – #104 Angels | Briana's Elite Dance Institute | Sadie Newman |
3rd | 3rd – #71 Spare Change | Interpretations Dance Academy | Julia Mcpherson |
4th | 4th – #77 Smother | Midwest Schoolof Ballet | Abigail Palmer |
5th | 5th – #95 Somebody | Interpretations Dance Academy | Meghan Titterington |
Top Ovation Duet/Trio Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #227 Splish Splash | Vivian Munson Dance Studio | |
2nd | 2nd – #223 Detention | Vivian Munson Dance Studio |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #397 Count On Me | Dance Kraze @ NEOD | |
2nd | 2nd – #404 Fire And Ice | Studio West PAC | |
3rd | 3rd – #399 I Can Do Better | Artistry In Motion Dance Center |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #561 Beating Heart | Studio West PAC | |
2nd | 2nd – #590 We Remain | Artistry In Motion Dance Center | |
3rd | 3rd – #577 Somethings Got Ahold Of Me | Interpretations Dance Academy | |
4th | 4th – #559 A-Flat | Artistry In Motion Dance Center | |
5th | 5th – #550 Something Like A Party | Artistry In Motion Dance Center |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #592 Tough Lover | Interpretations Dance Academy | |
2nd | 2nd – #581 Uneven Odds | Midwest Schoolof Ballet | |
3rd | 3rd – #587 Oceans | Interpretations Dance Academy | |
4th | 4th – #562 Midnight | Interpretations Dance Academy | |
5th | 5th – #578 99 Red Balloons | Interpretations Dance Academy |
Top Ovation Small Group Tiny Tot
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #234 Little Senoritas | Escape Dance Academy | |
2nd | 2nd – #207 Wash That Man | Escape Dance Academy | |
3rd | 3rd – #186 Jump | Escape Dance Academy |
Top Ovation Small Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #242 Flaunt It | Escape Dance Academy | |
2nd | 2nd – #226 Dr. Jones | Escape Dance Academy | |
3rd | 3rd – #240 Cover Girl | Briana's Elite Dance Institute | |
4th | 4th – #224 Sing Sing Sing | Broadway Performing Arts Center | |
5th | 5th – #243 In Better Hands | Briana's Elite Dance Institute |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #367 Summertime Blues | Artistry In Motion Dance Center | |
2nd | 2nd – #361 Alibi | Studio West PAC | |
3rd | 3rd – #327 Shake, Twist, Drop | Artistry In Motion Dance Center | |
4th | 4th – #349 The Lonely Goatherd | Revolutions Dance Academy | |
5th | 5th – #354 Main Event | Escape Dance Academy |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #452 Tea Time | Broadway Performing Arts Center | |
2nd | 2nd – #453 Day The Light Went Out | Studio West PAC | |
3rd | 3rd – #501 Hot And Cold | I'hde Rather Be Dancing | |
4th | 4th – #462 Red Football | The Pennsylvania Dance Company | |
5th | 5th – #446 Pinup Girls | The Pennsylvania Dance Company |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #456 Speak Out | Interpretations Dance Academy | |
2nd | 2nd – #500 Welcome To The Jungle | Interpretations Dance Academy | |
3rd | 3rd – #481 Ruby Blue | Candance Academy | |
4th | 4th – #498 Just Tappin | Vivian Munson Dance Studio | |
5th | 5th – #474 Fever | Midwest Schoolof Ballet |
Top Ovation Large Group Petite
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #272 I Do | Escape Dance Academy | |
2nd | 2nd – #270 Puttin On The Ritz | Vivian Munson Dance Studio | |
3rd | 3rd – #271 Suppertime | Broadway Performing Arts Center |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #233 Latino | Studio West PAC | |
2nd | 2nd – #232 I'll Be There | Artistry In Motion Dance Center | |
3rd | 3rd – #238 Toledo Surprise | Broadway Performing Arts Center | |
4th | 4th – #188 Wings | Briana's Elite Dance Institute | |
5th | 5th – #235 Snap Back Swag | Artistry In Motion Dance Center |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #535 Vivid Crystal | Dance Kraze @ NEOD | |
2nd | 2nd – #531 Medicine | Studio West PAC | |
3rd | 3rd – #533 I Am | Artistry In Motion Dance Center | |
4th | 4th – #512 Run This Show | Artistry In Motion Dance Center | |
5th | 5th – #519 The Tribute | The Pennsylvania Dance Company |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #543 Into The West | Interpretations Dance Academy | |
2nd | 2nd – #510 Lets Get Loud | Interpretations Dance Academy | |
3rd | 3rd – #508 Boneless | Midwest Schoolof Ballet |
Top Ovation Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #258 Matilda | The Pennsylvania Dance Company | |
2nd | 2nd – #259 Forget You | Vivian Munson Dance Studio | |
3rd | 3rd – #257 Smash | Vivian Munson Dance Studio |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #547 Abracadabra | Artistry In Motion Dance Center | |
2nd | 2nd – #546 Fire | Revolutions Dance Academy | |
3rd | 3rd – #548 Jump Shout Medley | Interpretations Dance Academy |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #331 Shine | Artistry In Motion Dance Center | Sarah Beth Lentz |
2nd | 2nd – #335 Turn It Up | Escape Dance Academy | Anna Kerensky |
3rd | 3rd – #317 No Can Do | Artistry In Motion Dance Center | Angelina Agresta |
4th | 4th – #333 Warrior | Briana's Elite Dance Institute | Braelynn Mcclain |
5th | 5th – #332 The Waiting | Briana's Elite Dance Institute | Ashley Closky |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #135 You Raise Me Up | Escape Dance Academy | Kelsey Hackstedde |
2nd | 2nd – #127 Feeling Good | Escape Dance Academy | Tara Pasvanis |
3rd | 3rd – #130 Gotta Get Through This | Revolutions Dance Academy | Lexi Bajusz |
4th | 4th – #137 Then You Look At Me | Artistry In Motion Dance Center | Jennifer Wang |
5th | 5th – #128 Heaven | Briana's Elite Dance Institute | Payton Knoch |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #180 Thunder | Escape Dance Academy | Miryssa Mozzillo |
2nd | 2nd – #140 Better | Revolutions Dance Academy | Emani Drake |
3rd | 3rd – #160 Love On Top | Revolutions Dance Academy | Amira Hunter |
4th | 4th – #163 Blowers's Daughter | Studio West PAC | Brooke Zubal |
5th | 5th – #166 Gravity | Revolutions Dance Academy | Ashley Schmidt |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #408 Thieves In The Temple | Briana's Elite Dance Institute | |
2nd | 2nd – #406 Too Much | Artistry In Motion Dance Center | |
3rd | 3rd – #410 Putting On The Ritz | Revolutions Dance Academy |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #605 Soul Man | Revolutions Dance Academy | |
2nd | 2nd – #601 River | Artistry In Motion Dance Center | |
3rd | 3rd – #604 Pencil Full Of Lead | Revolutions Dance Academy |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #393 Cold Hearted | Escape Dance Academy | |
2nd | 2nd – #398 To Where You Are | Escape Dance Academy | |
3rd | 3rd – #364 Girls Just Wanna Have Fun | Revolutions Dance Academy |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #487 I Will Love Again | Escape Dance Academy | |
2nd | 2nd – #490 The Awakening | Escape Dance Academy | |
3rd | 3rd – #504 Delirious | Escape Dance Academy | |
4th | 4th – #482 Can You Hear Me? | Artistry In Motion Dance Center | |
5th | 5th – #485 Black Horse And Cherry Tree | Revolutions Dance Academy |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #436 Son Of A Preacher Man | Revolutions Dance Academy | |
2nd | 2nd – #489 Phenomenal Woman | Dance Kraze @ NEOD | |
3rd | 3rd – #424 Broken Vow | Escape Dance Academy | |
4th | 4th – #449 Hit And Run | IN MOTION DANCE STUDIO | |
5th | 5th – #505 Home | Interpretations Dance Academy |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #265 Snap, Crackle, Pop | Escape Dance Academy | |
2nd | 2nd – #261 Wind Beneath My Wings | Escape Dance Academy | |
3rd | 3rd – #229 Wild Ones | Escape Dance Academy |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #525 Can You Hear Me | Escape Dance Academy | |
2nd | 2nd – #518 Down On The Corner | Revolutions Dance Academy | |
3rd | 3rd – #521 Into The Lair | Revolutions Dance Academy |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #516 Rule The World | Revolutions Dance Academy | |
2nd | 2nd – #539 Cover Girl | Revolutions Dance Academy | |
3rd | 3rd – #523 Jai Ho | Revolutions Dance Academy |
Top Encore Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #275 Cher | Escape Dance Academy | |
2nd | 2nd – #245 90'S Throwback | Escape Dance Academy |
Top Encore Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #545 Pcd | Escape Dance Academy |
Petite Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Petite Miss Applause | Petite Miss Applause – #220 Pop Drop And Roll | Briana's Elite Dance Institute | Avery Neidert |
1st Runner Up | 1st Runner Up – #221 My Strongest Suit | Escape Dance Academy | Kenleigh Tusinac |
2nd Runner Up | 2nd Runner Up – #222 Snake Charmer | The Pennsylvania Dance Company | Ella Vernam |
Junior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Junior Miss Applause | Junior Miss Applause – #331 Shine | Artistry In Motion Dance Center | Sarah Beth Lentz |
1st Runner Up | 1st Runner Up – #333 Warrior | Briana's Elite Dance Institute | Braelynn Mcclain |
2nd Runner Up | 2nd Runner Up – #335 Turn It Up | Escape Dance Academy | Anna Kerensky |
3rd Runner Up | 3rd Runner Up – #332 The Waiting | Briana's Elite Dance Institute | Ashley Closky |
4th Runner Up | 4th Runner Up – #323 Somewhere Over The Rainbow | Escape Dance Academy | Mia Wilson |
Teen Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Teen Miss Applause | Teen Miss Applause – #135 You Raise Me Up | Escape Dance Academy | Kelsey Hackstedde |
1st Runner Up | 1st Runner Up – #127 Feeling Good | Escape Dance Academy | Tara Pasvanis |
2nd Runner Up | 2nd Runner Up – #137 Then You Look At Me | Artistry In Motion Dance Center | Jennifer Wang |
3rd Runner Up | 3rd Runner Up – #134 Hallelujah | The Pennsylvania Dance Company | Vayda Clark |
4th Runner Up | 4th Runner Up – #132 God's Breath | Escape Dance Academy | Aliyah Pattie |
Senior Miss Applause
Place | Performance Name | Studio | Dancer |
---|---|---|---|
Senior Miss Applause | Senior Miss Applause – #180 Thunder | Escape Dance Academy | Miryssa Mozzillo |
1st Runner Up | 1st Runner Up – #141 All You Never Say | Escape Dance Academy | Anna Harr |
2nd Runner Up | 2nd Runner Up – #158 My Heart Will Go On | Escape Dance Academy | Kenzie Diver |
3rd Runner Up | 3rd Runner Up – #178 Don't You Forget About Me | Artistry In Motion Dance Center | Hannah Carey |
4th Runner Up | 4th Runner Up – #156 Run | Escape Dance Academy | Lauren Kerensky |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |