Top First Call Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #90 Hound Dog | Steppin Out Dance Center | Navaeh Lawrence |
2nd | 2nd – #95 Party Girl | Steppin Out Dance Center | Tori Armes |
3rd | 3rd – #96 Concrete Angel | Steppin Out Dance Center | Alexandria Bisel |
4th | 4th – #94 Pop Drop And Roll | Steppin Out Dance Center | Delany Harrison |
5th | 5th – #97 Rock Around The Clock | The Roberts Conservatory of Dance | Sydnie Hillis |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #106 Groove Is In The Heart | StarMaker Performing Arts Center | Jylian Haynes |
2nd | 2nd – #112 Memories With My Dolly | President Spotlight School of the Arts | Madelyn Whitis |
3rd | 3rd – #102 Momma Told Me | StarMaker Performing Arts Center | Anna Leach |
4th | 4th – #103 Don't Rain On My Parade | Steppin Out Dance Center | Natelle Smith |
5th | 5th – #104 I Can't Do It Alone | President Spotlight School of the Arts | Anna Hamel |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #349 Dont Rain On My Parade | The Roberts Conservatory of Dance | Emme Lenzo |
2nd | 2nd – #343 Hit Me With A Hot Note | I'hde Rather Be Dancing | Kaitlin Kaiser |
3rd | 3rd – #335 Oh So Quiet | I'hde Rather Be Dancing | Jenna Kull |
4th | 4th – #339 For You | The Roberts Conservatory of Dance | Halle Jordan |
5th | 5th – #340 300 Violins | President Spotlight School of the Arts | Sarah Vargo |
Top First Call Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #358 Tickets | Michelles Dancing Connection | Nicole Lembo |
2nd | 2nd – #363 Alice | The Roberts Conservatory of Dance | Courtney Christian |
3rd | 3rd – #356 Secrets | Michelles Dancing Connection | Camille Deville |
4th | 4th – #365 Untouched | The Roberts Conservatory of Dance | Brianna Browne |
5th | 5th – #355 Imagine | The Roberts Conservatory of Dance | Raven States |
Top First Call Duet/Trio
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #232 Frosty | Interpretations Dance Academy | |
2nd | 2nd – #229 Tomorrow | Revolutions Dance Academy | |
3rd | 3rd – #238 Little Bird | Steppin Out Dance Center | |
4th | 4th – #236 Spice Up Your Life | StarMaker Performing Arts Center | |
5th | 5th – #227 Raindrops | Interpretations Dance Academy |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #240 Where's The Party? | StarMaker Performing Arts Center | |
2nd | 2nd – #241 It's All About Me | President Spotlight School of the Arts | |
3rd | 3rd – #245 Cobrastyle | StarMaker Performing Arts Center | |
4th | 4th – #246 Two Birds | I'hde Rather Be Dancing | |
5th | 5th – #244 Please Mr Postman | President Spotlight School of the Arts |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #390 Im Dat Chick | Steppin Out Dance Center | |
2nd | 2nd – #393 Ain't Nothing Wrong With That | Michelles Dancing Connection | |
3rd | 3rd – #391 Mmmm Papi | President Spotlight School of the Arts | |
4th | 4th – #392 Jai Ho | President Spotlight School of the Arts | |
5th | 5th – #394 Pointe Nouveau | President Spotlight School of the Arts |
Top First Call Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #395 Be Somebody | Michelles Dancing Connection |
Top First Call Small Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #182 Crazy Frogs | Steppin Out Dance Center | |
2nd | 2nd – #189 Party Penguins | Revolutions Dance Academy | |
3rd | 3rd – #207 Eany Meany | Revolutions Dance Academy | |
4th | 4th – #202 Prayer Of The Children | I'hde Rather Be Dancing | |
5th | 5th – #187 Whip My Tail | I'hde Rather Be Dancing |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #214 It Dont Matter | Steppin Out Dance Center | |
2nd | 2nd – #177 Miss Celies Pants | Steppin Out Dance Center | |
3rd | 3rd – #196 Red Alert | StarMaker Performing Arts Center | |
4th | 4th – #225 Break Out | Revolutions Dance Academy | |
5th | 5th – #211 Jealous Of My Boogie | StarMaker Performing Arts Center |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #269 Speaking French | I'hde Rather Be Dancing | |
2nd | 2nd – #268 Total Eclipse | Steppin Out Dance Center | |
3rd | 3rd – #275 Querer | I'hde Rather Be Dancing | |
4th | 4th – #264 Why Dont You Love Me | Steppin Out Dance Center | |
5th | 5th – #279 Angel | The Roberts Conservatory of Dance |
Top First Call Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #274 Chasing Cars | Michelles Dancing Connection | |
2nd | 2nd – #273 Where The Lights Get In | President Spotlight School of the Arts | |
3rd | 3rd – #287 Black And Gold | Michelles Dancing Connection | |
4th | 4th – #291 Everybody Dance Now | President Spotlight School of the Arts |
Top First Call Large Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #116 Mickey | President Spotlight School of the Arts | |
2nd | 2nd – #149 Respect | The Vibe | |
3rd | 3rd – #148 When She Loved Me | The Roberts Conservatory of Dance | |
4th | 4th – #150 Take Me Out To The Ball Game | President Spotlight School of the Arts |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #155 Boogie, Woogie Bugle Boy | Step by Step Dance Academy | |
2nd | 2nd – #153 Nite Music | Steppin Out Dance Center | |
3rd | 3rd – #154 Mean Girls | Revolutions Dance Academy | |
4th | 4th – #157 Hit Me With Your Best Shot | Revolutions Dance Academy | |
5th | 5th – #156 Welcome To The Tea Party | The Roberts Conservatory of Dance |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #366 Material Girls | Step by Step Dance Academy | |
2nd | 2nd – #367 School Girls | President Spotlight School of the Arts |
Top Ovation Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #127 Good Time | Studio West PAC | Olivia Scott |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #133 Dream | J Morehart Dance Company | Camryn Trizzino |
2nd | 2nd – #141 Blessings | J Morehart Dance Company | Gwen Miller |
3rd | 3rd – #129 Dancing Dirt Into The Snow | Creative Motion Studios | Carlie Brown |
4th | 4th – #136 The Fame | Candance Academy | Tori Pozwick |
5th | 5th – #120 Hot Knife | Creative Motion Studios | Victoria Hornacek |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #23 Hater | Midwest Schoolof Ballet | Abigail Palmer |
2nd | 2nd – #17 Run | StarMaker Performing Arts Center | Kristina Clem |
3rd | 3rd – #22 Higher | Kibler Dance Academy | Allison Gold |
4th | 4th – #8 Well, Well, Well | StarMaker Performing Arts Center | Alyssa Myers |
5th | 5th – #19 Dont Rain On My Parade | Candance Academy | Eve Regelbrugge |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #40 Never Let Me Go | J Morehart Dance Company | Zoe Elefterin |
2nd | 2nd – #37 Be Your Love | Interpretations Dance Academy | Kristyn Lein |
3rd | 3rd – #36 Get Up Off That Thing | Interpretations Dance Academy | Mia Digeronimo |
4th | 4th – #32 I Surrender | Steppin Out Dance Center | Stephanie Schornack |
5th | 5th – #30 Dream | I'hde Rather Be Dancing | Eileen Spencer |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #257 Nothin's Gonna Stop Us | J Morehart Dance Company | |
2nd | 2nd – #231 You'll Never Walk Alone | J Morehart Dance Company | |
3rd | 3rd – #261 Poison Ivy | Kibler Dance Academy | |
4th | 4th – #260 What I Like About You | Revolutions Dance Academy | |
5th | 5th – #262 Crabbuckit | Candance Academy |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #419 Want U Back | Dance Central | |
2nd | 2nd – #388 Secrets | Candance Academy | |
3rd | 3rd – #420 Don't Stop Believing | Dance Central | |
4th | 4th – #387 The Way You Make Me Feel | Dance Central |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #397 Far From Home | I'hde Rather Be Dancing | |
2nd | 2nd – #398 Window Dipper | Candance Academy | |
3rd | 3rd – #396 Blown Away | Dance Central |
Top Ovation Small Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #168 Hair Like This | The Vibe | |
2nd | 2nd – #165 Stronger | The Vibe |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #178 Off With Your Head | Revolutions Dance Academy | |
2nd | 2nd – #184 Long Walk From The Street | Revolutions Dance Academy | |
3rd | 3rd – #175 Hidden Ones | Creative Motion Studios | |
4th | 4th – #170 It's My Party | Revolutions Dance Academy | |
5th | 5th – #180 Doin' The Do | Kibler Dance Academy |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #312 I Can Let Go Now | J Morehart Dance Company | |
2nd | 2nd – #314 Man With A Hex | Steppin Out Dance Center | |
3rd | 3rd – #308 When Love Takes Over | Step by Step Dance Academy | |
4th | 4th – #295 Tears Of An Angel | StarMaker Performing Arts Center | |
5th | 5th – #298 Both Reached For The Gun | StarMaker Performing Arts Center |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #289 That's Why I Pray | Interpretations Dance Academy | |
2nd | 2nd – #266 Rah Style | Steppin Out Dance Center | |
3rd | 3rd – #321 Somebody That I Used To Know | Interpretations Dance Academy | |
4th | 4th – #293 Man In The Mirror | Interpretations Dance Academy | |
5th | 5th – #320 Proud Mary | Interpretations Dance Academy |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #151 Waka Waka | Interpretations Dance Academy | |
2nd | 2nd – #161 The Concert | lacey _pac075@yahoo.com | |
3rd | 3rd – #162 Can Can | Interpretations Dance Academy | |
4th | 4th – #159 A Visit | Interpretations Dance Academy | |
5th | 5th – #160 Nicest Kids In Town | Kibler Dance Academy |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #368 Revenge Of The Nerds | Revolutions Dance Academy | |
2nd | 2nd – #373 Glam | Step by Step Dance Academy | |
3rd | 3rd – #380 Hip Hop Squared | The Vibe | |
4th | 4th – #370 Heaven Is A Place On Earth | Step by Step Dance Academy | |
5th | 5th – #378 Judas | Step by Step Dance Academy |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #379 Poison And Wine | Interpretations Dance Academy | |
2nd | 2nd – #330 I Like That | Step by Step Dance Academy |
Top Ovation Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #252 Hitsville Usa | StarMaker Performing Arts Center | |
2nd | 2nd – #251 Hand's Up | Studio West PAC |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #386 Symphony | Revolutions Dance Academy | |
2nd | 2nd – #384 Circus Craze | Revolutions Dance Academy | |
3rd | 3rd – #385 Nebula | Interpretations Dance Academy |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #122 Hollywood | Revolutions Dance Academy | Lexi Bajusz |
2nd | 2nd – #121 Born To Be Wild | Kibler Dance Academy | Caitlin Dyer |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #54 All I Can Be Is Me | Revolutions Dance Academy | Emani Drake |
2nd | 2nd – #58 Falling | Revolutions Dance Academy | Sarah Nenadal |
3rd | 3rd – #60 Firefly | The Vibe | Hannah Lee |
4th | 4th – #55 Breathe | Revolutions Dance Academy | Amber Thompson |
5th | 5th – #51 If My Friends Could See Me Now | Kibler Dance Academy | Celine Agnor |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #89 Raunchy | Steppin Out Dance Center | Tori Taylor |
2nd | 2nd – #74 It Doesn't Hurt | Revolutions Dance Academy | Ashley Schmidt |
3rd | 3rd – #67 Big Time | StarMaker Performing Arts Center | Sarah Rose |
4th | 4th – #86 Skinny Love | Revolutions Dance Academy | Amari Givens |
5th | 5th – #70 Hold On Me | The Vibe | Kelsey Vollmer |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #253 Follow The Leader | Kibler Dance Academy |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #406 Workin' Day And Night | Revolutions Dance Academy | |
2nd | 2nd – #401 On Broadway | Kibler Dance Academy | |
3rd | 3rd – #400 Mambo Italiano | Kibler Dance Academy |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #399 Images | Revolutions Dance Academy | |
2nd | 2nd – #404 Good Vs Evil | Revolutions Dance Academy | |
3rd | 3rd – #416 Sir Duke | Steppin Out Dance Center | |
4th | 4th – #408 Dueling Banjos | Revolutions Dance Academy | |
5th | 5th – #417 Beat It | StarMaker Performing Arts Center |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #226 Gettin' In The Mood | Kibler Dance Academy |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #317 Bring Me Close | The Vibe | |
2nd | 2nd – #290 Masquerade | The Vibe | |
3rd | 3rd – #292 Grafitti | The Vibe | |
4th | 4th – #318 Heaven | Kibler Dance Academy | |
5th | 5th – #326 Love On Top | Kibler Dance Academy |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #324 Contagious | The Vibe | |
2nd | 2nd – #281 Wonder | Revolutions Dance Academy | |
3rd | 3rd – #300 Dream On | Steppin Out Dance Center | |
4th | 4th – #307 I Who Have Nothing | Steppin Out Dance Center | |
5th | 5th – #299 Alright With Me | StarMaker Performing Arts Center |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #147 Now Generation | Kibler Dance Academy |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #361 September | Revolutions Dance Academy | |
2nd | 2nd – #362 Aye Caramba! | Kibler Dance Academy | |
3rd | 3rd – #353 Hope | Kibler Dance Academy |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #371 The Hunted | Revolutions Dance Academy | |
2nd | 2nd – #375 Ave Maria | The Vibe | |
3rd | 3rd – #376 I Dreamed A Dream | Revolutions Dance Academy | |
4th | 4th – #372 Bobby Mcgee | The Vibe | |
5th | 5th – #369 Party Like This | The Vibe |
Top Encore Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #383 Titanium | The Vibe | |
2nd | 2nd – #382 Lights, Camera, Action | Kibler Dance Academy |