Top First Call Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #989 "Too Close" | Joyce Dalton Baton & Dance Studio | Chelsea Overman |
2nd | 2nd – #86 Sugar Sugar | Dance Specialties, Ltd | Jordan Debbold |
3rd | 3rd – #78 "Wild Child" | Joyce Dalton Baton & Dance Studio | Alyssa Palmer |
4th | 4th – #87 Can't Hurry Love | Kathy's School of Dance | Mallory Botos |
5th | 5th – #84 You've Got A Friend In Me | Krista Whitener Academy of Dance | Fatima-Grace Errami |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #94 Angel | the dance company | Zoe Johnson |
2nd | 2nd – #117 "Man In The Mirror" | Joyce Dalton Baton & Dance Studio | Shannon Chable |
3rd | 3rd – #105 Greatest Love Of All | the dance company | Milan Fields |
4th | 4th – #104 "Change | Joyce Dalton Baton & Dance Studio | Taylor Blake |
5th | 5th – #106 Lets Get Loud | Krista Whitener Academy of Dance | Faith Killian |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #404 Call The Law | the dance company | Star Bess |
2nd | 2nd – #375 I Am | the dance company | Kayla Mclaurin |
3rd | 3rd – #400 "I Want You Back" | Joyce Dalton Baton & Dance Studio | Savannah Dosland |
4th | 4th – #403 "Far Far" | Joyce Dalton Baton & Dance Studio | Emily Glass |
5th | 5th – #399 Dimples | Krista Whitener Academy of Dance | Elizabeth Hornick |
Top First Call Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #389 I'm Getting Good At Being Bad | Krista Whitener Academy of Dance | Holli Hipps |
2nd | 2nd – #388 Natural Women | Krista Whitener Academy of Dance | Carly Griffin |
3rd | 3rd – #391 It's A Small World | Dance Infusion Georgia | Kelsey Lyle |
4th | 4th – #387 I Am Changing | Krista Whitener Academy of Dance | Laura Little |
5th | 5th – #395 I Can Only Imagine | Krista Whitener Academy of Dance | Ashley Kiefer |
Top First Call Duet/Trio
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #322 Dancin' With Mickey | Miss Lore's Dance Rage | |
2nd | 2nd – #341 Too Many Fish | Dance Specialties, Ltd | |
3rd | 3rd – #320 "Bad" | Joyce Dalton Baton & Dance Studio | |
4th | 4th – #314 Zing | Krista Whitener Academy of Dance | |
5th | 5th – #313 Always In Trouble | Inspire @DDS |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #197 "Anything You Can Do I Can Do Better" | Joyce Dalton Baton & Dance Studio | |
2nd | 2nd – #198 True Colors | the dance company | |
3rd | 3rd – #191 "Bang A Drum" | Joyce Dalton Baton & Dance Studio | |
4th | 4th – #199 Dance To The Music | the dance company | |
5th | 5th – #196 Whodunit | Krista Whitener Academy of Dance |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #541 This Or That | Krista Whitener Academy of Dance | |
2nd | 2nd – #542 Respect | Artisan/LAPA | |
3rd | 3rd – #543 One Night Only | the dance company | |
4th | 4th – #538 My Girl | the dance company | |
5th | 5th – #539 New Attitude | the dance company |
Top First Call Small Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #850 Life's A Happy Song | Miss Lore's Dance Rage | |
2nd | 2nd – #846 My Party | Dance Specialties, Ltd | |
3rd | 3rd – #843 "Tears Of A Clown" | Joyce Dalton Baton & Dance Studio | |
4th | 4th – #836 Workn Day And Night | All The Above Dance Company | |
5th | 5th – #851 Wake Up Lil Suzie | Kathy's School of Dance |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #917 You Got The Look | On Point Dance Studio | |
2nd | 2nd – #918 Ain't No Other Man | Dance Force | |
3rd | 3rd – #904 Positive | Krista Whitener Academy of Dance | |
4th | 4th – #912 Ease On Down | the dance company | |
5th | 5th – #911 Fashion Is My Kryptanite | Krista Whitener Academy of Dance |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #562 Move | Krista Whitener Academy of Dance | |
2nd | 2nd – #563 Phantom Of The Opera | Krista Whitener Academy of Dance | |
3rd | 3rd – #559 We Speak No Americano | Krista Whitener Academy of Dance | |
4th | 4th – #560 Beauty Will Rise | Krista Whitener Academy of Dance | |
5th | 5th – #557 Blown Away | Krista Whitener Academy of Dance |
Top First Call Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #564 Spanish Rose | Krista Whitener Academy of Dance | |
2nd | 2nd – #558 Breath Of Life | Krista Whitener Academy of Dance |
Top First Call Large Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #833 Pretty One | Miss Lore's Dance Rage | |
2nd | 2nd – #834 Sweet Shoppe | Dance Force | |
3rd | 3rd – #892 Heaven Hop | Dance Specialties, Ltd | |
4th | 4th – #827 We Got The Beat | Miss Lore's Dance Rage | |
5th | 5th – #832 Crocodile Rock | Miss Lore's Dance Rage |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #964 "Land Of 1000 Dances" | Joyce Dalton Baton & Dance Studio | |
2nd | 2nd – #963 Shake Ya Shimmy | Krista Whitener Academy of Dance | |
3rd | 3rd – #967 "Calling All The Monsters" | Joyce Dalton Baton & Dance Studio | |
4th | 4th – #969 Eye On It | Krista Whitener Academy of Dance |
Top First Call Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #947 Sitting On The Dock Of The Bay | Krista Whitener Academy of Dance |
Top First Call Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #908 Showstopper | Krista Whitener Academy of Dance | |
2nd | 2nd – #910 Pound The Alarm | Re's Studio of Dance |
Top First Call Line
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #899 Wanna Have Fun | Dance Specialties, Ltd | |
2nd | 2nd – #898 Superheroes | Style Dance Academy |
Top First Call Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1013 Footloose | Krista Whitener Academy of Dance |
Top Ovation Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #118 Look At Me | CK DanceWorks | Addy Watson |
2nd | 2nd – #126 Think | Spotlight Dance Center | Josie Flanigan |
3rd | 3rd – #140 Too Many Fish In The Sea | SpotLite Dance Studio, LLC | Tasia Murphy |
4th | 4th – #119 Material Girl | SpotLite Dance Studio, LLC | Gabrielle Cox |
5th | 5th – #123 Cute | Miss Lore's Dance Rage | Alyssa Neumann |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #163 Babylon | Barbara Ann's School of Dance | Reilly Young |
2nd | 2nd – #174 I Wish I Was A Punkrocker | Miss Lore's Dance Rage | Madison Elliott |
3rd | 3rd – #161 Hit Me With Your Best Shot | Inspire @DDS | Mickayla Stuckey |
4th | 4th – #173 You Got The Look | Dance Specialties, Ltd | Easton Leonhardt |
5th | 5th – #176 Fly | Miss Lore's Dance Rage | Taylor Lenhard |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #368 I'm A Good Girl | Miss Lore's Dance Rage | Morgan Harrison |
2nd | 2nd – #348 Pappa Can You Hear Me | Barbara Ann's School of Dance | Caroline Capello |
3rd | 3rd – #349 Blessings | Barbara Ann's School of Dance | Kaetlyn Jefferies |
4th | 4th – #359 "Gravity" | Joyce Dalton Baton & Dance Studio | Megan Reilly |
5th | 5th – #345 Pleasantly Blue | Miss Lore's Dance Rage | Malena Facundo |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #386 "My Party Dress" | Joyce Dalton Baton & Dance Studio | Tori Frey |
2nd | 2nd – #377 "Royal T" | Joyce Dalton Baton & Dance Studio | Hunter Murphy |
3rd | 3rd – #381 Ocean Size Love | SpotLite Dance Studio, LLC | Rebecca Garrett |
4th | 4th – #382 Farewell | SpotLite Dance Studio, LLC | Katie Smith |
5th | 5th – #380 "I Will Always Love You" | Joyce Dalton Baton & Dance Studio | Kayla Knechtly |
Top Ovation Duet/Trio
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #328 Two Of A Kind | Style Dance Academy | |
2nd | 2nd – #330 The Way You Make Me Feel | SpotLite Dance Studio, LLC | |
3rd | 3rd – #338 Cooties | Steps N Motion | |
4th | 4th – #331 At The Playground | SpotLite Dance Studio, LLC | |
5th | 5th – #325 Twist | Tari's Cornerstone Studio for Dance |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #184 Beautiful, Dirty, Rich | SpotLite Dance Studio, LLC | |
2nd | 2nd – #195 Chippettes | Miss Lore's Dance Rage | |
3rd | 3rd – #194 Working Day And Night | Dance Specialties, Ltd | |
4th | 4th – #200 Tricky Tricky | Kathy's School of Dance | |
5th | 5th – #180 On Broadway | Barbara Ann's School of Dance |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #548 Ohh La La | Kathy's School of Dance | |
2nd | 2nd – #547 Sassy | SpotLite Dance Studio, LLC | |
3rd | 3rd – #545 Boy Meets Girl | SpotLite Dance Studio, LLC | |
4th | 4th – #546 Labels Or Love | the dance company | |
5th | 5th – #555 "Girl Next Door" | Joyce Dalton Baton & Dance Studio |
Top Ovation Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #552 Where Have You Been | On Point Dance Studio | |
2nd | 2nd – #551 "Lose My Breath" | Joyce Dalton Baton & Dance Studio | |
3rd | 3rd – #553 Glam | On Point Dance Studio | |
4th | 4th – #550 "My Best Friend" | Joyce Dalton Baton & Dance Studio |
Top Ovation Small Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #874 Dedication To Ex | SpotLite Dance Studio, LLC | |
2nd | 2nd – #872 Stay | Dance Force | |
3rd | 3rd – #870 Rainbow | Steps N Motion | |
4th | 4th – #866 The Chipmunks | Dancers Edge | |
5th | 5th – #871 Dear Friend | Dancers Edge |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #659 Oh My Gosh | Dance Specialties, Ltd | |
2nd | 2nd – #666 Boy Does Nothing | Kathy's School of Dance | |
3rd | 3rd – #646 Bugle Boy | SpotLite Dance Studio, LLC | |
4th | 4th – #665 Prehistoric | Dance Force | |
5th | 5th – #652 Baby B's | the dance company |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #597 Build Me A Home | Barbara Ann's School of Dance | |
2nd | 2nd – #634 Wild One | Inspire @DDS | |
3rd | 3rd – #566 Never Ever | Barbara Ann's School of Dance | |
4th | 4th – #608 That Man | Barbara Ann's School of Dance | |
5th | 5th – #598 Nothing Left To Lose | Dance Force |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #641 "Blackbird | Joyce Dalton Baton & Dance Studio | |
2nd | 2nd – #642 Asian Persuasion | On Point Dance Studio | |
3rd | 3rd – #637 Countdown | On Point Dance Studio | |
4th | 4th – #636 "Toy Soldier" | Joyce Dalton Baton & Dance Studio | |
5th | 5th – #640 Teach Me How To Be Loved | All The Above Dance Company |
Top Ovation Large Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #887 Lil Chefs | CK DanceWorks | |
2nd | 2nd – #885 Little Red | Dance Force | |
3rd | 3rd – #894 Monkey Bizness | Spotlight Dance Center | |
4th | 4th – #883 Love Me | SpotLite Dance Studio, LLC | |
5th | 5th – #877 A Day With The Cat | Miss Lore's Dance Rage |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #720 The Living Proof | the dance company | |
2nd | 2nd – #676 Runaway Baby | Miss Lore's Dance Rage | |
3rd | 3rd – #717 Time Warp | Spotlight Dance Center | |
4th | 4th – #715 Move Your Body | Style Dance Academy | |
5th | 5th – #711 "Cleanin' Up The Town" | Joyce Dalton Baton & Dance Studio |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #965 Happy Ending | Miss Lore's Dance Rage | |
2nd | 2nd – #981 praying for a hero | Miss Lore's Dance Rage | |
3rd | 3rd – #970 Devil Went Down To Georgia | Style Dance Academy | |
4th | 4th – #977 Saga | Kathy's School of Dance | |
5th | 5th – #974 Eleanor Rigby | Miss Lore's Dance Rage |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #982 "Happy Holidays" | Joyce Dalton Baton & Dance Studio |
Top Ovation Line
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #901 Lessons On Cool | Dance Force | |
2nd | 2nd – #902 Crazy | Dancers Edge | |
3rd | 3rd – #900 At The Playground | Spotlight Dance Center |
Top Ovation Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #998 Pound The Alarm | SpotLite Dance Studio, LLC | |
2nd | 2nd – #1014 The Addam's Family | Miss Lore's Dance Rage | |
3rd | 3rd – #995 Trashin' At The Camp | Miss Lore's Dance Rage | |
4th | 4th – #1000 Work | Style Dance Academy | |
5th | 5th – #996 Work!!! | Inspire @DDS |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1017 10'S Across The Board | Miss Lore's Dance Rage | |
2nd | 2nd – #1019 Bohemian Rhapsody | All The Above Dance Company | |
3rd | 3rd – #1018 Italiano | Starstruck Dance Academy | |
4th | 4th – #1003 Lullabye | All The Above Dance Company |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #3 With Or Without You | Steps N Motion | Chloe Hess |
2nd | 2nd – #28 Garden Of Eden | In The Spotlight Dance Studio | Anna Leigh |
3rd | 3rd – #23 Sweet Dreams | Style Dance Academy | Annalee Baltimore |
4th | 4th – #66 Somewhere Over The Rainbow | SpotLite Dance Studio, LLC | Chloe King |
5th | 5th – #54 Dynamite | Style Dance Academy | Keaton Kermode |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #222 Dock Of The Bay | SpotLite Dance Studio, LLC | Mariah Russell |
2nd | 2nd – #286 Mama Knows Best | the dance company | Naijha Nsehti |
3rd | 3rd – #227 Home | Dancers Edge | Jahaira Myers |
4th | 4th – #293 Unraveling | Style Dance Academy | Kelsey Smock |
5th | 5th – #258 Insensitive | Dancers Edge | Katie Lovejoy |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #494 Guardian | Barbara Ann's School of Dance | Natalie Schneider |
2nd | 2nd – #470 You're The One | Dance Force | Alexandra Tucker |
3rd | 3rd – #448 A Case Of You | Dancers Edge | Sue Ishige |
4th | 4th – #432 Man In The Mirror | SpotLite Dance Studio, LLC | Javonte Carney |
5th | 5th – #484 Fall At Your Feet | SpotLite Dance Studio, LLC | River Banks |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #526 I Will Stand By You | Style Dance Academy | |
2nd | 2nd – #517 Jet Set | Dancers Edge | |
3rd | 3rd – #533 Respect | SpotLite Dance Studio, LLC | |
4th | 4th – #535 You & Me | Dancers Edge | |
5th | 5th – #521 Let It Be | Style Dance Academy |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #623 His Eye Is On The Sparrow | SpotLite Dance Studio, LLC | |
2nd | 2nd – #625 Two Of A Kind | Dance Force | |
3rd | 3rd – #577 Fields Of Gold | SpotLite Dance Studio, LLC | |
4th | 4th – #618 Monster | Dancers Edge | |
5th | 5th – #616 Turn You Loose | Dance Specialties, Ltd |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #593 Gravity | SpotLite Dance Studio, LLC | |
2nd | 2nd – #582 Eyes | CK DanceWorks | |
3rd | 3rd – #612 I'll Be | Style Dance Academy | |
4th | 4th – #599 Who You Are | SpotLite Dance Studio, LLC | |
5th | 5th – #583 Wonderwall | CK DanceWorks |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #932 Marina Gasolina | Steps N Motion | |
2nd | 2nd – #929 Steam Heat | Style Dance Academy | |
3rd | 3rd – #903 Marilyn | Nashville School of Dance and Music | |
4th | 4th – #937 Umbrella | Style Dance Academy | |
5th | 5th – #939 T.A.P | Steps N Motion |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #772 Drumming Song | SpotLite Dance Studio, LLC | |
2nd | 2nd – #781 Snow White | Dance Specialties, Ltd | |
3rd | 3rd – #803 Feel The Fall | CK DanceWorks | |
4th | 4th – #777 Green Light | Dance Force | |
5th | 5th – #768 Photograph | Dancers Edge |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #820 Love You More | SpotLite Dance Studio, LLC | |
2nd | 2nd – #793 I Am Lost | SpotLite Dance Studio, LLC | |
3rd | 3rd – #811 Not Getting Married | Barbara Ann's School of Dance | |
4th | 4th – #813 What's Important | CK DanceWorks | |
5th | 5th – #807 Our Home | CK DanceWorks |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #953 Roar | Dance Force | |
2nd | 2nd – #941 Scene 1: Angst On The Playground | Dancers Edge | |
3rd | 3rd – #943 Alejandro | SpotLite Dance Studio, LLC | |
4th | 4th – #946 Scene Il: Later That Day | Dancers Edge | |
5th | 5th – #944 Zoot Suit | Tari's Cornerstone Studio for Dance |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #685 Burlesque | SpotLite Dance Studio, LLC | |
2nd | 2nd – #686 Reality Of The Relapse | Dancers Edge | |
3rd | 3rd – #704 Great Escape | Dance Force | |
4th | 4th – #702 Book Of Love | Nashville School of Dance and Music | |
5th | 5th – #701 Tears Of An Angel | Dance Specialties, Ltd |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #727 In My Hood | SpotLite Dance Studio, LLC | |
2nd | 2nd – #729 To Burn A Witch | Dance Force | |
3rd | 3rd – #737 Tears Of An Angel | SpotLite Dance Studio, LLC | |
4th | 4th – #743 We Found Love | SpotLite Dance Studio, LLC | |
5th | 5th – #726 Romanz | CK DanceWorks |
Top Encore Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1008 I Hate Boys | SpotLite Dance Studio, LLC | |
2nd | 2nd – #984 I Do | CK DanceWorks | |
3rd | 3rd – #1004 Cirkus | CK DanceWorks | |
4th | 4th – #1009 One Glove | Tari's Cornerstone Studio for Dance | |
5th | 5th – #1005 Back In Time | Nashville School of Dance and Music |
Top Encore Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1030 Triple Threat | SpotLite Dance Studio, LLC | |
2nd | 2nd – #1020 Survival | Style Dance Academy | |
3rd | 3rd – #1022 Always Love You | CK DanceWorks | |
4th | 4th – #1021 Circus Freak | Dance Specialties, Ltd | |
5th | 5th – #1023 Countdown | Dance Specialties, Ltd |
Top Adult Duet/Trio
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #992 Boomin | Krista Whitener Academy of Dance |
Top Adult Line
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #1015 Cotton Eye Joe | Re's Studio of Dance |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |