Top First Call Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #87 Angel | Your Turn To Dance | Morgan Hagberg |
Top First Call Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #89 Concrete Angel | KMC Studios | Kaylee Jenkins |
2nd | 2nd – #88 Reach For The Sky | KMC Studios | Olivia Guse |
3rd | 3rd – #91 Big Deal | KMC Studios | Sarah Jaakola |
4th | 4th – #90 Bring On The Wonder | KMC Studios | Jordan Case-Allan |
5th | 5th – #96 Loser Like Me | Synergy Dance Center | Autumn Brule |
Top First Call Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #198 Single Ladies | KMC Studios | Taleigh Richardson |
Top First Call Duet/Trio
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #118 You Can Rock And Roll | Halftime By Sheri Dance Studio |
Top First Call Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #119 Cruella Devil | Synergy Dance Center | |
2nd | 2nd – #120 Angel By Your Side | Synergy Dance Center |
Top First Call Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #199 You Lift Me Up | Synergy Dance Center |
Top First Call Small Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #99 Twist My Hips | Halftime By Sheri Dance Studio | |
2nd | 2nd – #100 Tik Tok | Your Turn To Dance | |
3rd | 3rd – #101 4 Minutes | Halftime By Sheri Dance Studio | |
4th | 4th – #107 Breakthrough | Halftime By Sheri Dance Studio |
Top First Call Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #109 Witch Doctor | KMC Studios | |
2nd | 2nd – #108 Wonderland | Synergy Dance Center |
Top First Call Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #192 Getting Over You | Your Turn To Dance | |
2nd | 2nd – #178 Mad World | Your Turn To Dance |
Top First Call Large Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #125 She's Got It | Dance Elite | |
2nd | 2nd – #126 Bushel And A Peck | Dance Elite | |
3rd | 3rd – #127 Circus | Your Turn To Dance |
Top First Call Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #128 Unbroken | Halftime By Sheri Dance Studio | |
2nd | 2nd – #129 Break Out | Halftime By Sheri Dance Studio |
Top Ovation Solo
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #112 Bingo | Studio 4 | Bennet Espindabanick |
2nd | 2nd – #105 Fabulous | Studio 4 | Sydney Telander |
3rd | 3rd – #110 All The Boys Want | Studio 4 | Elizabeth Hallum |
4th | 4th – #103 Roxie | Studio 4 | Elizabeth Dobis |
5th | 5th – #102 Diamonds | Studio 4 | Brynn Mcdonald |
Top Ovation Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #122 Skyscraper | Your Turn To Dance | Paige Hagberg |
2nd | 2nd – #94 Lolipop | Solo Dance | Rebecca Talbot |
3rd | 3rd – #121 I Will Be Here | Desiree's Dance Studio | Rebecca Perales |
4th | 4th – #123 More | Your Turn To Dance | Anna Taylor |
Top Ovation Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #201 What's A Girl Gotta Do | Desiree's Dance Studio | Rhiannon Lasch |
2nd | 2nd – #204 Fragile | Victoria Dance Productions | Ellie Wood |
3rd | 3rd – #205 Countdown | Dance Elite | Zoe Kienenberger |
4th | 4th – #202 Citizen Soldier | Halftime By Sheri Dance Studio | Jayden Halverson |
5th | 5th – #221 Fidelity | Independent | Emily Hitchings |
Top Ovation Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #210 Earth Song | Synergy Dance Center | Aubrie Riste |
2nd | 2nd – #212 Ruby Blue | Desiree's Dance Studio | Taylor Kosman |
3rd | 3rd – #211 Get Crunk | Desiree's Dance Studio | Sara Sunde |
4th | 4th – #214 Broken Glass | Dance Esteem | Nacasia Gullingsrud |
5th | 5th – #213 Creator | KMC Studios | Lizzy Adams |
Top Ovation Duet/Trio
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #143 Hot Hot Hot | Studio 4 | |
2nd | 2nd – #142 Cheetah Love | Turning Pointe Dance Studio |
Top Ovation Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #144 Turning Tables | Halftime By Sheri Dance Studio |
Top Ovation Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #233 All Day | Halftime By Sheri Dance Studio |
Top Ovation Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #132 Girlfriend | Your Turn To Dance | |
2nd | 2nd – #153 Footloose | Your Turn To Dance | |
3rd | 3rd – #145 Innocence | Your Turn To Dance |
Top Ovation Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #208 Rock The Beat | Halftime By Sheri Dance Studio | |
2nd | 2nd – #222 Hello | Halftime By Sheri Dance Studio | |
3rd | 3rd – #200 Turbulence | Halftime By Sheri Dance Studio | |
4th | 4th – #219 Buzzin | Halftime By Sheri Dance Studio | |
5th | 5th – #226 Fall To Pieces | Halftime By Sheri Dance Studio |
Top Ovation Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #232 Addicted To Love | Dance Elite | |
2nd | 2nd – #230 Love On Top | Dance Elite | |
3rd | 3rd – #225 Burlesque | Dance Elite |
Top Ovation Large Group
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #131 When We're Human | Turning Pointe Dance Studio | |
2nd | 2nd – #130 Idance | Desiree's Dance Studio | |
3rd | 3rd – #133 Funkey Monkey | Desiree's Dance Studio |
Top Ovation Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #134 Party Bout To Pop | Desiree's Dance Studio | |
2nd | 2nd – #140 Hardcore Girlz | Desiree's Dance Studio | |
3rd | 3rd – #150 Proud Mary | Desiree's Dance Studio | |
4th | 4th – #146 Shimmy Shake | Desiree's Dance Studio |
Top Ovation Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #218 Here We Go Again | Desiree's Dance Studio | |
2nd | 2nd – #220 Take Over Control | Desiree's Dance Studio |
Top Ovation Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #227 Tribal Girlz | Desiree's Dance Studio | |
2nd | 2nd – #224 Pump It Up | Desiree's Dance Studio |
Top Ovation Line Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #173 Bringin' It Old Skool | Desiree's Dance Studio |
Top Ovation Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #196 This Is How We Roll | Desiree's Dance Studio | |
2nd | 2nd – #188 If My Friends Could See Me Now | Desiree's Dance Studio |
Top Encore Solo Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #154 Sassy | Studio 4 | Campbell Reynolds |
2nd | 2nd – #161 Valerie | Studio 4 | Alexandra Bernstein |
3rd | 3rd – #158 Star | Studio 4 | Taylor Hallum |
4th | 4th – #157 You Can Drive A Person Crazy | Studio 4 | Ellie Hebig |
5th | 5th – #148 Hotstuff | Studio 4 | Sophia Hedlund |
Top Encore Solo Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #8 Schiebe | Studio 4 | Allison Liedman |
2nd | 2nd – #30 Space Jam | Independent-Barner | Amara Barner |
3rd | 3rd – #14 Didnt Know My Own Strenght | Studio 4 | Mikayla Koles |
4th | 4th – #31 Crave You | Independent/Redding | Kylie Redding |
5th | 5th – #27 These Roses | Genesis Dance Company | Skylar Zembal |
Top Encore Solo Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #77 El Tango De Roxanne | Studio 4 | Lauren Friel |
2nd | 2nd – #81 Chronomentrophobia | Turning Pointe Dance Studio | Colton Myles |
3rd | 3rd – #73 Spanish Rose | Studio 4 | Kaylie Midtling |
4th | 4th – #65 With Him | Genesis Dance Company | Jennifer Kinneberg |
5th | 5th – #72 Llovera | Genesis Dance Company | Arista Metz |
Top Encore Duet/Trio Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #258 My Boyfriends Back | Studio 4 | |
2nd | 2nd – #151 13 Men | Studio 4 | |
3rd | 3rd – #166 Imagine | Studio 4 | |
4th | 4th – #167 Breakup | Studio 4 | |
5th | 5th – #168 Runaway Baby | Genesis Dance Company |
Top Encore Duet/Trio Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #249 Show and Tell | Turning Pointe Dance Studio | |
2nd | 2nd – #246 Dream On | Studio 4 | |
3rd | 3rd – #247 Clowns | White Bear Dance Center | |
4th | 4th – #244 Hurt | Victoria Dance Productions | |
5th | 5th – #248 Sing With A Swing | Studio 4 |
Top Encore Duet/Trio Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #256 Mirror Mirror | Studio 4 | |
2nd | 2nd – #253 Too Lost | Genesis Dance Company | |
3rd | 3rd – #250 Meet Me At The Chapel | Genesis Dance Company | |
4th | 4th – #251 No Good For Me | Genesis Dance Company | |
5th | 5th – #252 With Or Without You | Genesis Dance Company |
Top Encore Small Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #98 Chicken Strut | Turning Pointe Dance Studio | |
2nd | 2nd – #85 Centerfield | Turning Pointe Dance Studio | |
3rd | 3rd – #86 New York, New York | Genesis Dance Company | |
4th | 4th – #83 Inderstructible | Victoria Dance Productions | |
5th | 5th – #84 Telephone | Dance Esteem |
Top Encore Small Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #190 Nothing Really Matters | Victoria Dance Productions | |
2nd | 2nd – #183 Bleeding Love | Victoria Dance Productions | |
3rd | 3rd – #177 I Am King | Turning Pointe Dance Studio | |
4th | 4th – #175 Riverside | Turning Pointe Dance Studio | |
5th | 5th – #184 Dance Or Die | Turning Pointe Dance Studio |
Top Encore Small Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #194 Unbearable Lightness Of Being | Genesis Dance Company | |
2nd | 2nd – #189 Dj Got Us Falling | Genesis Dance Company | |
3rd | 3rd – #174 Girl Boogie | Genesis Dance Company | |
4th | 4th – #193 One And Only | Hopkins Dance Center | |
5th | 5th – #197 Too Hot | Genesis Dance Company |
Top Encore Large Group Junior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #172 What You Want | Turning Pointe Dance Studio |
Top Encore Large Group Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #223 Flashback | Turning Pointe Dance Studio | |
2nd | 2nd – #234 Wonderland | Genesis Dance Company | |
3rd | 3rd – #236 Fiddles Up | Genesis Dance Company | |
4th | 4th – #235 To Your Song | Turning Pointe Dance Studio |
Top Encore Large Group Senior
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #237 Waltz Of The Flower *Extended Time | Hopkins Dance Center | |
2nd | 2nd – #240 Turn Back Time | Hopkins Dance Center | |
3rd | 3rd – #239 The Way You Lie | Genesis Dance Company | |
4th | 4th – #238 U Got Love | Genesis Dance Company |
Top Encore Line Teen
Place | Performance Name | Studio | Dancer |
---|---|---|---|
1st | 1st – #241 I Love Ya Ny | Genesis Dance Company |
Top Studio
Place | Performance Name | Studio | Category |
---|---|---|---|
First Call | First Call | ||
Ovation | Ovation | ||
Encore | Encore |